Deposit Rates
Effective Date of Rates - 11/14/2024 to 11/20/2024
CD Rates | Term | Minimum Deposit | Rate | APY |
---|---|---|---|---|
7 - 31 Days | $5,000 | 0.20% | 0.20% | |
3 Month | $1,000 | 0.80% | 0.80% | |
6 Month | $1,000 | 1.70% | 1.71% | |
12 Month | $1,000 | 1.76% | 1.77% | |
18 Month | $1,000 | 1.76% | 1.77% | |
24 Month | $1,000 | 1.95% | 1.96% | |
30 Month | $1,000 | 1.49% | 1.50% | |
36 Month | $1,000 | 1.95% | 1.96% | |
48 Month | $1,000 | 1.84% | 1.85% | |
60 Month | $1,000 | 1.90% | 1.91% | |
IRA Rates | Term | Minimum Deposit | Rate | APY |
Variable - 18 Month | $100 | 0.30% | 0.30% | |
12 Month | $1,000 | 1.76% | 1.77% | |
18 Month | $1,000 | 1.76% | 1.77% | |
24 Month | $1,000 | 1.95% | 1.96% | |
36 Month | $1,000 | 1.95% | 1.96% | |
48 Month | $1,000 | 1.84% | 1.85% | |
60 Month | $1,000 | 1.90% | 1.91% | |
Other Deposit Rates | Account Type | Minimum Deposit | Rate | APY |
Traditional Savings | $300 | 0.08% | 0.08% | |
Endurance Club Savings | $25 | 0.05% | 0.05% | |
Allegiance Checking (Tier 2) | $15,000 or greater | 0.10% | 0.10% | |
Allegiance Checking (Tier 1) | $0 to $14,999 | 0.05% | 0.05% | |
Personal Money Market | Deposit Range | Maintenance Fee | Rate | APY |
$100,000.00 or greater | no service charge | 0.45% | 0.45% | |
$50,000.00 - $99,999.99 | no service charge | 0.43% | 0.43% | |
$25,000.00 - $49,999.99 | no service charge | 0.36% | 0.36% | |
$10,000.00 - $24,999.99 | no service charge | 0.29% | 0.29% | |
$1,000.00 - $9,999.99 | no service charge | 0.22% | 0.25% | |
$999.99 or less | $6 Service Charge | 0.05% | 0.05% |
Note: The Annual Percentage Yield (APY) assumes interest remains on deposit until maturity and that a withdrawal of interest will reduce earnings.
Interest payment options: Maturity of less than 6 months - at maturity; Maturity over 6 months and CD > $5,000 - Monthly, Quarterly or Semi-annually.
The rate may change after the account is opened on all checking, savings and money market accounts.
Fees could reduce earnings. A penalty may be imposed for early withdrawal on certificate of deposits.
Rates on Certificates of Deposit of $100,000 or more quoted on request.
For current rates anytime call our Access Line at (800) 664-2072.
Please Contact Us If You Have Any Questions.
- Francesville Office: (219) 567-9151
- Monon Office: (219) 253-7100
- Monticello Office: (574) 583-8885
- Oxford Office: (765) 385-2213
- Otterbein Office: (765) 583-4437
- Rensselaer Office: (219) 866-8100
- Winamac Office: (574) 946-7000
Member FDIC